Chester Zoological GardensUpton by Chester
Chester
Cheshire
CH2 1LH
Tel: 01244 380280
Website
Almost as famous for its plants as its animals, Chester Zoo has won many prizes for its horticultural displays. Plants make Chester Zoo a beautiful place and you will find them used in many different ways.
Animals rely totally on plants for their survival. Whether it is directly, or indirectly, as food, for shelter or for nesting. Equally plants often rely on animals for pollination and seed dispersal. It is this interdependence of plants and animals that we will seek to show within the zoo.
| Day | Opening Times |
|---|---|
| Monday | 10:00 - 19:00 |
| Tuesday | 10:00 - 19:00 |
| Wednesday | 10:00 - 19:00 |
| Thursday | 10:00 - 19:00 |
| Friday | 10:00 - 19:00 |
| Saturday | 10:00 - 19:00 |
| Sunday | 10:00 - 19:00 |
| Bank Holiday | 10:00 - 19:00 |
| Ticket Type | Price |
|---|---|
| Peak | £15.95 |
| Peak | £11.95 |
| Peak | £14.50 |
| Peak | £49.50 |
| Ticket Type | Ticket Tariff* |
|---|---|
| Peak | £49.50 family |
| Off Peak | £38.00 family |
| Peak | £15.95 adult |
| Peak | £14.50 concession |
| Off Peak | £11.95 adult |
| Peak | £11.95 child |
| Off Peak | £9.95 concession |
| Off Peak | £8.95 child |
| Under 2's | £1.00 child |
Leave M53, jct 12 and follow the brown signs to the zoo.
Only 10 minutes by taxi from Chester Railway Station or Town Hall